Statistics
Fire & EMS numbers are provided by incident response.
The data is updated monthly — Last update: 08/31/2018
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
4358 | 4218 | 4597 | 4786 | 4962 | 5303 | 3620* | * | * | * |
2021 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2020 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2019 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2018 | FIRE | EMS | Total |
January | 157 | 306 | 463 |
February | 126 | 285 | 411 |
March | 213 | 305 | 518 |
April | 159 | 269 | 428 |
May | 174 | 333 | 507 |
June | 129 | 281 | 410 |
July | 152 | 296 | 448 |
August | 154 | 281 | 435 |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | 1264 | 2356 | 3620 |
2017 | FIRE | EMS | Total |
January | 121 | 315 | 436 |
February | 161 | 273 | 434 |
March | 150 | 239 | 443 |
April | 183 | 310 | 493 |
May | 145 | 317 | 462 |
June | 161 | 324 | 485 |
July | 151 | 269 | 420 |
August | 112 | 268 | 380 |
September | 155 | 293 | 448 |
October | 178 | 270 | 448 |
November | 148 | 258 | 406 |
December | 145 | 303 | 448 |
YTDT | 1810 | 3493 | 5303 |
2016 | FIRE | EMS | Total |
January | 148 | 264 | 412 |
February | 116 | 262 | 378 |
March | 124 | 295 | 419 |
April | 122 | 257 | 379 |
May | 107 | 278 | 385 |
June | 121 | 284 | 405 |
July | 126 | 285 | 411 |
August | 129 | 303 | 432 |
September | 102 | 233 | 335 |
October | 130 | 304 | 434 |
November | 189 | 320 | 509 |
December | 148 | 315 | 463 |
YTDT | 1562 | 3400 | 4962 |
2015 | FIRE | EMS | Total |
January | 102 | 256 | 358 |
February | 111 | 250 | 361 |
March | 112 | 286 | 398 |
April | 131 | 273 | 404 |
May | 90 | 263 | 353 |
June | 117 | 312 | 429 |
July | 138 | 282 | 420 |
August | 115 | 250 | 365 |
September | 130 | 301 | 431 |
October | 139 | 304 | 443 |
November | 128 | 257 | 385 |
December | 143 | 296 | 439 |
YTDT | 1456 | 3330 | 4786 |
2014 | FIRE | EMS | Total |
January | 100 | 235 | 335 |
February | 89 | 246 | 335 |
March | 109 | 331 | 440 |
April | 115 | 304 | 419 |
May | 132 | 308 | 440 |
June | 120 | 304 | 424 |
July | 107 | 256 | 363 |
August | 91 | 262 | 353 |
September | 103 | 251 | 354 |
October | 109 | 256 | 365 |
November | 123 | 250 | 373 |
December | 105 | 291 | 396 |
YTDT | 1303 | 3294 | 4597 |
2013 | FIRE | EMS | Total |
January | 101 | 269 | 370 |
February | 80 | 218 | 298 |
March | 104 | 237 | 341 |
April | 91 | 235 | 326 |
May | 106 | 272 | 378 |
June | 117 | 255 | 372 |
July | 110 | 278 | 388 |
August | 107 | 257 | 364 |
September | 99 | 230 | 329 |
October | 100 | 253 | 353 |
November | 80 | 269 | 349 |
December | 108 | 242 | 350 |
YTDT | 1203 | 3015 | 4218 |
2012 | FIRE | EMS | Total |
January | 101 | 265 | 366 |
February | 80 | 238 | 318 |
March | 100 | 254 | 354 |
April | 86 | 226 | 312 |
May | 89 | 259 | 348 |
June | 134 | 283 | 417 |
July | 132 | 278 | 410 |
August | 103 | 245 | 348 |
September | 117 | 254 | 371 |
October | 108 | 264 | 347 |
November | 118 | 249 | 367 |
December | 98 | 277 | 375 |
YTDT | 1266 | 3092 | 4358 |
2011 | FIRE | EMS | Total |
January | 120 | 229 | 349 |
February | 134 | 233 | 367 |
March | 126 | 209 | 335 |
April | 96 | 190 | 286 |
May | 126 | 258 | 384 |
June | 89 | 247 | 336 |
July | 113 | 274 | 336 |
August | 114 | 274 | 388 |
September | 112 | 235 | 347 |
October | 118 | 287 | 405 |
November | 116 | 271 | 387 |
December | 131 | 286 | 417 |
YTDT | 1395 | 2993 | 4388 |
Data collection beyond this year is still in progress.
2010 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2009 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2008 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2007 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
2006 | FIRE | EMS | Total |
January | | | |
February | | | |
March | | | |
April | | | |
May | | | |
June | | | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
YTDT | | | |
END — Data collection started at merger of WVRS (Co.6) and WVFC (Co.1)
Permanent link to this article: https://www.warrentonfire.org/information/statistics/